BOC revenue growth streak continues for 10th straight month

  • Post category:News

Despite challenges brought about by congestion at the country’s largest ports, the Bureau of Customs (BOC) managed to improve revenue collections, setting a new record for the highest-ever single-month collection. The agency posted revenues of P34.16-Billion for the month of October 2014, up 22.6% versus the same month last year, driven by the continued growth in the volume and value of imports.

Cash collections, which net out importations that are booked as Tax Expenditure Funds, or non-cash collections recorded on paper for government transactions, grew 28.5% in October. A surge in consumer demand and clearing-out of shipments at the ports propelled a 31.8% increase in import volume. On the other hand, improvements in the Bureau’s processes and continued reforms drove a 34.4% growth in the valuation of goods and a 30.17% hike in duties and taxes collected.

From January to October 2014, total revenues reached P299.95 Billion, up 18.6% year-on-year. The ports of Batangas, Iloilo, Cebu, Cagayan de Oro, Davao, Subic and Aparri exceeded their collection target for the period.

Revenue collections of the Bureau of Customs:

  2014 Actual 2013 Actual
TOTAL BOC
October P34.16-B P27.86-B
January-October P299.95-B P252.88-B

 

*Data is based on remittance to Bureau of the Treasury

 

  OCTOBER          

 (In Pesos)

JANUARY TO OCTOBER

 (In Pesos)

 

 

 

Actual 2014

 

Actual 2013

 

2014 Goal

 

Actual 2014

 

Actual 2013

 

2014 Goal

TOTAL BOC 33.68-B 28.37-B 36.81-B 298.39-B 252.91-B 338.78-B
San Fernando 197.4-M 124.1-M 239.9-M     1.77-B     1.38-B     2.21-B
Batangas   8.38-B   6.11-B   6.75-B   66.59-B   51.87-B   62.28-B
Legaspi   15.3-M     5.4-M   26.1-M   105.0-M   119.3-M   243.9-M
Subic   1.63-B   1.18-M 765.4-M   12.48-B     9.15-B     7.15-B
Clark   97.2-M   77.7-M 141.5-M   759.8-M     1.32-B     1.32-B
Aparri     0.0-M     0.0-M   28.5-M   904.1-M     94.0-M   265.9-M
Limay   2.32-B   1.77-B   3.56-B   32.72-B   30.88-B   35.46-B
Port of Manila   5.66-B   5.23-B   7.64-B   51.56-B   47.71-B   71.35-B
Manila International Container Port   9.70-B   7.74-B 10.35-B   81.26-B   67.27-B   96.70-B
Ninoy Aquino International Airport   2.76-B   2.54-B   3.19-B   23.49-B   20.42-B   29.76-B
Iloilo   81.2-M 166.8-M   75.5-M     1.24-B  959.6-M   704.9-M
Cebu   1.23-B 877.3-M   1.12-B   10.86-B    8.38-B   10.44-B
Tacloban   22.5-M   16.2-M   31.8-M   135.9-M  214.8-M   296.8-M
Surigao     0.5-M     0.4-M     8.2-M       8.0-M    39.1-M     56.2-M
Cagayan de Oro 758.0-M 606.8-M 705.3-M     6.64-B    5.59-B     6.59-B
Zamboanga     2.6-M     9.0-M     5.2-M     37.6-M    33.5-M     48.3-M
Davao 770.5-M 624.0-M 687.2-M     7.32-B    5.07-B     6.42-B
OCOM-TEF   39.2-M   80.5-M   1.49-B   489.4-M    2.40-B     7.49-B

 

*2014 Collections per port are based on District Reports while total BOC collection figures are based on remittances to the Bureau of Treasury